| Breakfast | Price | Carbs |
| 3 tbsp Half and Half | 0.06 | 2 |
| 2 eggs | 0.22 | 1 |
| sausage patty | 0.32 | 0 |
| Coffee | 0.05 | 0 |
| Lunch | ||
| 2 Cup Salad | 0.75 | 1 |
| 4 oz Ham | 1.52 | 0 |
| 1/2 avocado | 0.75 | 1.6 |
| 5 tomatoes | 0.22 | 3 |
| 1 oz feta | 0 | 0 |
| 2 tbsp dressing | 0.26 | 2 |
| Dinner | ||
| 4 oz Chicken Breast | 0.44 | 0 |
| 1/2 C Cauliflower Puree | 0.46 | 2 |
| 1 tbsp gravy | 0.05 | 1 |
| Snacks | ||
| 5 Celery Stick | 0.25 | 4 |
| 2 tbsp Cream cheese | 0.12 | 1 |
| 1 oz Jerky | 1.33 | 3 |
| 2 oz Summer Sausage | 0.62 | 0 |
| 1 Cheese Stick | 0.33 | 1 |
| Totals | 7.75 | 22.6 |
Low Carb-Low Cost Journey
Thursday, January 17, 2013
January 16, 2013
Wednesday January 16, 2013
January 15, 2013
Tuesday January 15, 2013
| Breakfast | Cost | Carbs | |
| 2 oz Summer Sausage | 0.62 | 0 | |
| 1 Cheese Stick | 0.33 | 1 | |
| 3 tbsp half & half | 0.06 | 2 | |
| Coffee | 0.05 | 0 | |
| Lunch | |||
| 2 Cup Salad | 0.75 | 1 | |
| 4 oz Ham | 1.52 | 0 | |
| 1/2 avocado | 0.75 | 1.6 | |
| 5 tomatoes | 0.22 | 3 | |
| 1 oz feta | 0 | 0 | |
| 2 tbsp dressing | 0.26 | 2 | |
| Dinner | |||
| 1/2 Chicken breast | 0.5 | 0 | |
| Chicken drumstick | 1 | 0 | |
| 1/2 C Cauliflower Puree | 0.46 | 2 | |
| Snacks | |||
| Jello | 0.19 | 0 | |
| Marscapone Cheese 2T | 0 | 0 | |
| 2 oz Summer Sausage | 0.62 | 0 | |
| 1 oz Cheddar Cheese | 0.33 | 0 | |
| Totals | 7.66 | 12.6 |
January 14, 2013
Monday January 14, 2013
| Breakfast | Price | Carbs |
| 3 tbsp Half and Half | 0.06 | 2 |
| Coffee | 0.05 | 0 |
| 2 eggs | 0.22 | 1 |
| sausage patty | 0.32 | 0 |
| Lunch | ||
| 2 Cup Salad | 0.75 | 1 |
| 4 oz Ham | 1.52 | 0 |
| 1/2 avocado | 0.75 | 1.6 |
| 5 tomatoes | 0.22 | 3 |
| 1 oz feta | 0 | 0 |
| 2 tbsp dressing | 0.26 | 2 |
| Dinner | ||
| Cauliflower Soup | 1.48 | 8 |
| Bacon | 0.16 | 0 |
| Snacks | ||
| 2 tbsp cream cheese | 0.12 | 1 |
| Celery Sticks 5 | 0.25 | 4 |
| Olives | 0.2 | 2 |
| Totals | 6.36 | 25.6 |
January 13, 2013 Menu
Sunday January 13, 2013
| Breakfast | Cost | Carbs | |
| Coffee | 0.05 | 0 | |
| Half & Half | 0.1 | 2 | |
| Fratotta | 1.02 | 2 | |
| Lunch | |||
| 6 slices of ham | 0.38 | 0 | |
| 1 slice cheese | 0.19 | 0 | |
| Broccolli slaw (1/4 cup) | 0.19 | 1 | |
| Dinner | |||
| Pot Roast | 1 | 0 | |
| 1/2 c cauliflower puree | 0.46 | 2 | |
| 6 pearl onions | 0.1 | 2.5 | |
| 1/2 cup romaine | 0.22 | 0.2 | |
| 1 tbsp caeser dressing | 0.13 | 0 | |
| Snack | |||
| Atkins Bar | 1 | 3 | |
| Totals | 4.84 | 12.7 |
January 12, 2013 Menu
| Saturday, January 12, 2013 | ||
| Breakfast | Cost | Carbs |
| Coffee | 0.05 | 0 |
| Half & Half | 0.1 | 2 |
| Fratotta | 1.02 | 2 |
| Lunch | ||
| Ham (4 oz) | 1.52 | 0 |
| Snap Peas (1/2 cup) | 1 | 2.4 |
| Dinner | ||
| Jerk Chicken Caesar Salad | 4 | 3 |
| From Rumi's | ||
| Diet Pepsi | 1 | 0 |
| Snacks | ||
| Marscapone Cheese | 0 | 0 |
| Pork Rinds | 0.3 | 0 |
| Totals | 8.99 | 9.4 |
January 11, 2013 Menu
| Friday, January 11, 2013 | |||
| Breakfast | Cost | Carbs | |
| Coffee | 0.05 | 0 | |
| Half and Half | 0.1 | 4 tbsp | 3 |
| 2 eggs | 0.22 | 1 | |
| Sausage | 0.3 | 2oz | 0 |
| Lunch | |||
| Chicken Breast | 0.44 | 0 | |
| Lettuce | 0.65 | 1 | |
| 1/2 Avocado | 0.34 | 1.6 | |
| Ranch | 0.1 | 2 | |
| Bacon | 0.15 | 0 | |
| Egg | 0.11 | 0 | |
| Tomato | 0.22 | 3 | |
| Dinner | |||
| Ham (4 oz) | 1.52 | 0 | |
| Snap Peas (1/2 cup) | 1 | 2.4 | |
| Snacks | |||
| Marscapone (2 tbsp) | 0 | 1 | |
| Pepperoni (2 oz) | 1.25 | 1 | |
| Cheese Stick | 0.33 | 0 | |
| 5 celery sticks | 0.25 | 1.5 | |
| Cream cheese (2tbsp) | 0.12 | 1 | |
| Totals | 7.15 | 18.5 | |
Week One Results!
Week one is in the books! What great results I had, I am feeling more energetic with less fatigue and muscle aches than usual. I also can proudly say that I lost 8 pounds which is phenomenal! I also lost 3 inches total, with 1.5 inches lost off my belly fat, which is where I carry most of my extra fat.
I am determined to succeed at this and hopefully next weeks results will be just as good!
I am determined to succeed at this and hopefully next weeks results will be just as good!
Subscribe to:
Comments (Atom)