Today's Menu
| Breakfast | Cost | Carbs | |
| Coffee | 0.05 | 0 | |
| Half and Half | 0.1 | 4 tbsp | 3 |
| 2 eggs | 0.22 | 1 | |
| Sausage | 0.3 | 2oz | 0 |
| Lunch | |||
| Chicken Breast | 0.44 | 0 | |
| Lettuce | 0.65 | 1 | |
| 1/2 Avocado | 0.34 | 1.6 | |
| Ranch | 0.1 | 2 | |
| Bacon | 0.15 | 0 | |
| Egg | 0.11 | 0 | |
| Tomato | 0.22 | 3 | |
| Dinner | |||
| Stoffers Meatloaf | 1.22 | 5 | |
| Broccoli | 0.2 | 4 oz | 6 |
| Snack | |||
| cheese stick | 0.33 | 0 | |
| hard boiled egg | 0.11 | 0 | |
| Atkins Shake | 1.38 | 2 | |
| Beef Summer Sausage (2 oz) | 0.62 | 1 | |
| Total | 6.54 | 25.6 |
Bee Well!!
No comments:
Post a Comment