Today's Menu
| Breakfast | Cost | Carbs | |
| Coffee | 0.05 | 0 | |
| Half and Half | 0.1 | 4 tbsp | 3 |
| 2 eggs | 0.22 | 1 | |
| Sausage | 0.3 | 2oz | 0 |
| Lunch | |||
| Chicken Breast | 0.44 | 0 | |
| Lettuce | 0.65 | 1 | |
| 1/2 Avocado | 0.34 | 1.6 | |
| Ranch | 0.1 | 2 | |
| Bacon | 0.15 | 0 | |
| Egg | 0.11 | 0 | |
| Tomato | 0.22 | 3 | |
| Dinner | |||
| Cheddarwurst | 0.82 | 6 | |
| Saurekraut | 0.25 | 0 | |
| Brocolli slaw | 0.38 | 1 | |
| Snack | |||
| Celery (x3) | 0.15 | 4 | |
| Cream Cheese (1 tbsp) | 0.06 | 1 | |
| Cheese Stick | 0.33 | 0 | |
| Black Olives | 0.12 | 2 | |
| Jello | 0.19 | 0 | |
| Totals | 4.98 | 25.6 |
Bee Well!!
No comments:
Post a Comment