| Pounds to Lose | Weight After Loss | |
| 10% | 21.6 | 194.2 |
| 9% | 17.5 | 176.7 |
| 8% | 14.1 | 162.6 |
| 7% | 11.4 | 151.2 |
| 6% | 9.1 | 142.1 |
| 5% | 7.1 | 135.0 |
| 4% | 5.4 | 129.6 |
| 3% | 3.9 | 125.7 |
| 2% | 2.5 | 123.2 |
| 1% | 1.2 | 122.0 |
Overall, today was a good day. I kept my mind off food by cleaning my house and this afternoon and evening spent some quality time with my husband. Since it was just the 2 of us for dinner tonight, we decided to be a little decadent and have steak and crab for dinner, so my total for today is slightly higher than a typical day today.
Today's Menu
| Breakfast | |
| 2 Eggs | 0.22 |
| Snack | |
| 1 egg | 0.11 |
| Lunch | |
| Chicken Breast | 0.44 |
| Lettuce | 0.65 |
| 1/2 Avocado | 0.34 |
| Ranch | 0.1 |
| Bacon | 0.15 |
| Egg | 0.11 |
| Tomato | 0.22 |
| Snack | |
| Diet Rockstar | 2 |
| Dinner | |
| Steak | 2.7 |
| Crab | 5.38 |
| Creamed Spinach | 1.05 |
| Butter | 0.18 |
| Snack | |
| Tea | 0.02 |
| Jello | 0.25 |
| Total | 13.92 |
Net Carbs for today: 13.9
Bee Well everyone!!
No comments:
Post a Comment