| Breakfast | Cost | Carbs | |
| Coffee | 0.05 | 0 | |
| Half & Half | 0.1 | 2 | |
| Fratotta | 1.02 | 2 | |
| Lunch | |||
| 6 slices of ham | 0.38 | 0 | |
| 1 slice cheese | 0.19 | 0 | |
| Broccolli slaw (1/4 cup) | 0.19 | 1 | |
| Dinner | |||
| Pot Roast | 1 | 0 | |
| 1/2 c cauliflower puree | 0.46 | 2 | |
| 6 pearl onions | 0.1 | 2.5 | |
| 1/2 cup romaine | 0.22 | 0.2 | |
| 1 tbsp caeser dressing | 0.13 | 0 | |
| Snack | |||
| Atkins Bar | 1 | 3 | |
| Totals | 4.84 | 12.7 |
No comments:
Post a Comment