| Breakfast | Price | Carbs |
| 3 tbsp Half and Half | 0.06 | 2 |
| 2 eggs | 0.22 | 1 |
| sausage patty | 0.32 | 0 |
| Coffee | 0.05 | 0 |
| Lunch | ||
| 2 Cup Salad | 0.75 | 1 |
| 4 oz Ham | 1.52 | 0 |
| 1/2 avocado | 0.75 | 1.6 |
| 5 tomatoes | 0.22 | 3 |
| 1 oz feta | 0 | 0 |
| 2 tbsp dressing | 0.26 | 2 |
| Dinner | ||
| 4 oz Chicken Breast | 0.44 | 0 |
| 1/2 C Cauliflower Puree | 0.46 | 2 |
| 1 tbsp gravy | 0.05 | 1 |
| Snacks | ||
| 5 Celery Stick | 0.25 | 4 |
| 2 tbsp Cream cheese | 0.12 | 1 |
| 1 oz Jerky | 1.33 | 3 |
| 2 oz Summer Sausage | 0.62 | 0 |
| 1 Cheese Stick | 0.33 | 1 |
| Totals | 7.75 | 22.6 |
No comments:
Post a Comment