Today's Menu
| Breakfast | Cost | Carbs | |
| 2 eggs | 0.22 | 1 | |
| Half and Half | 0.06 | 3 | |
| Coffee | 0.05 | 0 | |
| Lunch | |||
| Chicken Breast | 0.44 | 0 | |
| Lettuce | 0.65 | 1 | |
| 1/2 Avocado | 0.34 | 1.6 | |
| Ranch | 0.1 | 2 | |
| Tomato | 0.22 | 3 | |
| Dinner | |||
| Chicken Breast | 0.44 | 0 | |
| Brocolli Slaw | 0.75 | 2 | |
| Snacks | |||
| Beef Summer Sausage (2 oz) | 0.62 | 1 | |
| Total | 3.89 | 14.6 |
Bee Well!!
No comments:
Post a Comment